Harga Dan Spesifikasi Kamera Canon Powershot G1 X Mark Iii Terbaru
Canon PowerShot G1 X Mark III ialah kamera yang cukup kompak dengan sensor APS-C 24MP dan lensa 24-72mm F2.8-5.6 built-in. Ini mempunyai sistem autofocus Dual Pixel yang sama dengan ditemukan di DSLR Canon modern dan kamera tanpa cermin.
Ini lebih kecil dan jauh lebih ringan dari pendahulunya dan disainnya hampir sama dengan sistem PowerShot G5 X. Sistem gambar stabilisasi 'Dual Sensing' mengurangi guncangan sampai empat pemberhentian. Fitur lainnya termasuk layar touchscreen yang sepenuhnya mengartikulasikan, jendela bidik OLED elektronik dengan "AF touchpad," 7 fps burst shooting dengan pengambilan video AF dan 1080 / 60p kontinyu. Pilihan konektivitas Mark III mencakup Wi-Fi, Bluetooth dan NFC. Tubuh ialah bubuk dan tahan cuaca.
Harga $1299 atau sekitar 17,5 jutaan
Harga dan Spesifikasi Kamera Canon PowerShot G1 X Mark III Terbaru 2018, 2019, 2020, 2021, 2022, 2023
Ini lebih kecil dan jauh lebih ringan dari pendahulunya dan disainnya hampir sama dengan sistem PowerShot G5 X. Sistem gambar stabilisasi 'Dual Sensing' mengurangi guncangan sampai empat pemberhentian. Fitur lainnya termasuk layar touchscreen yang sepenuhnya mengartikulasikan, jendela bidik OLED elektronik dengan "AF touchpad," 7 fps burst shooting dengan pengambilan video AF dan 1080 / 60p kontinyu. Pilihan konektivitas Mark III mencakup Wi-Fi, Bluetooth dan NFC. Tubuh ialah bubuk dan tahan cuaca.
Harga Canon PowerShot G1 X Mark III
Harga $1299 atau sekitar 17,5 jutaan
Price | ||
---|---|---|
MSRP | $1299 | |
Body type | ||
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | DIGIC 7 | |
Image | ||
ISO | Auto, 100-25600 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
CIPA image stabilization rating | 4 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Focal length (equiv.) | 24–72 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
| |
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 10 cm (3.94″) | |
Macro focus range | 10 cm (3.94″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 9.00 m (at Auto ISO) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, on, sl0w synchro, off | |
Continuous drive | 9.0 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
| |
Exposure compensation | ±3 | |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
| |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
Remote control | Yes (wired or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Built-in | |
Battery description | NB-13L lithium-ion battery & charger | |
Battery Life (CIPA) | 200 | |
Weight (inc. batteries) | 399 g (0.88 lb / 14.07 oz) | |
Dimensions | 115 x 78 x 51 mm (4.53 x 3.07 x 2.01″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Harga dan Spesifikasi Kamera Canon PowerShot G1 X Mark III Terbaru 2018, 2019, 2020, 2021, 2022, 2023
Belum ada Komentar untuk "Harga Dan Spesifikasi Kamera Canon Powershot G1 X Mark Iii Terbaru"
Posting Komentar