Harga Dan Spesifikasi Kamera Panasonic Lumix Dc-G9 Terbaru
Panasonic Lumix DC-G9 yaitu kamera Micro Four Thirds yang berorientasi kecepatan. Ini dilengkapi sensor CMOS 20,3MP, stabilisasi gambar dalam badan yang bisa mencapai 6,5 pemberhentian pengurangan goyang dan versi terbaru dari Kedalaman perusahaan di sistem Defocus AF.
Kamera sanggup memotret secara terus menerus sampai 20 fps dengan AF kontinu dan 60 fps dengan AF tunggal memakai shutter elektroniknya. Mode resolusi tinggi yang gres menggeser sensor untuk menciptakan stills 80MP, meski sangat sesuai untuk subjek stasioner. Tubuh paduan magnesium ditutupi cuaca dan mempunyai layar touchscreen yang sepenuhnya artikulasi dan jendela bidik elektronik beresolusi tinggi dan sangat besar. Port mencakup HDMI, mikrofon dan headphone, flash sync, USB 3.0 dan remote kabel.
G9 mempunyai dua slot kartu SD, yang keduanya mendukung media UHS-II berkecepatan tinggi. Ini menangkap video UHD 4K sampai 60p / 150Mbps. Mode kecepatan tinggi mencapai 180 fps di Full HD dan 60 fps di 4K. G9 juga bisa menangkap 6K atau 4K yang masih memakai fitur dengan nama yang sama.
Kamera sanggup memotret secara terus menerus sampai 20 fps dengan AF kontinu dan 60 fps dengan AF tunggal memakai shutter elektroniknya. Mode resolusi tinggi yang gres menggeser sensor untuk menciptakan stills 80MP, meski sangat sesuai untuk subjek stasioner. Tubuh paduan magnesium ditutupi cuaca dan mempunyai layar touchscreen yang sepenuhnya artikulasi dan jendela bidik elektronik beresolusi tinggi dan sangat besar. Port mencakup HDMI, mikrofon dan headphone, flash sync, USB 3.0 dan remote kabel.
G9 mempunyai dua slot kartu SD, yang keduanya mendukung media UHS-II berkecepatan tinggi. Ini menangkap video UHD 4K sampai 60p / 150Mbps. Mode kecepatan tinggi mencapai 180 fps di Full HD dan 60 fps di 4K. G9 juga bisa menangkap 6K atau 4K yang masih memakai fitur dengan nama yang sama.
Harga Canon PowerShot G1 X Mark III
Harga $1699 atau sekitar 22,9 jutaan
Price | ||
---|---|---|
MSRP | $1699 (body only) | |
Body type | ||
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 6.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | Yes (2x-4x) | |
Manual focus | Yes | |
Number of focus points | 225 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.66× (0.83× 35mm equiv.) | |
Viewfinder resolution | 3,680,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 20.0 fps | |
Self-timer | Yes | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, AVCHD, H.264 | |
Modes |
| |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC slots (UHS-II supported) | |
Connectivity | ||
USB | USB 3.0 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth | |
Remote control | Yes (wired or via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | DMW-BTC13 lithium-ion battery & USB charger | |
Battery Life (CIPA) | 400 | |
Weight (inc. batteries) | 658 g (1.45 lb / 23.21 oz) | |
Dimensions | 137 x 97 x 92 mm (5.39 x 3.82 x 3.62″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Have you spotted an error? Report it...
Belum ada Komentar untuk "Harga Dan Spesifikasi Kamera Panasonic Lumix Dc-G9 Terbaru"
Posting Komentar